PRODUCT
Products
Camera method touch panel
Item List · Price Size
It is the standard price list for the retrofit touch panel “Sirectatch”. The glassless frame model (XT – F series) is a product for LCD TV with plasma TV and protective glass. Model with glass (XT – G series) is a product for liquid crystal TV without protective glass.
※ This product is custom size compatible with each company display equipment. For details, please contact our sales office through “Inquiries” button.
【No glass】 Retrofit touch panel (XT – F series) | |||
---|---|---|---|
Basic size | Model number | Unit price | Unit price (MOQ 10) |
32inch | XT-F32A | ¥109,000 | ¥80,000 |
42inch | XT-F42A | ¥115,000 | ¥81,000 |
46inch | XT-F46A | ¥119,000 | ¥83,000 |
50inch | XT-F50A | ¥124,000 | ¥84,000 |
55inch | XT-F55A | ¥128,000 | ¥86,000 |
60inch | XT-F60A | ¥136,000 | ¥92,000 |
65inch | XT-F65A | ¥143,000 | ¥99,000 |
【With glass】 Retrofit touch panel (XT-G series) | |||
---|---|---|---|
Basic size | Model number | Unit price | Unit price (MOQ 10) |
32inch | XT-G32A | ¥169,000 | ¥106,000 |
42inch | XT-G42A | ¥178,000 | ¥112,000 |
46inch | XT-G46A | ¥185,000 | ¥117,000 |
52inch | XT-G52A | ¥196,000 | ¥129,000 |
【With glass】 Four-eye retrofit touch panel (XT-QG series) | |||
---|---|---|---|
Basic size | Model number | Unit price | Unit price (MOQ 10) |
65inch | XT-QG65A | ¥293,000 | ASK |
【TH-P50G1】 Dedicated touch panel | |||
---|---|---|---|
Basic size | Model number | Unit price | Unit price (MOQ 10) |
50inch | XT-TH-P50G1A | ¥89,000 | ¥89,000 |
Sheet Sensor
Item List · Price Size
Sheet sensor list | ||||||
---|---|---|---|---|---|---|
LL 375*300 (Flexible) |
LL 562*462 (Rigid) |
LL 500*500 (block) |
LL 480*480 Rigid / thin |
LL 600*600 Rigid / thin |
custom | |
Power supply input | 5V USB |
5V USB |
5V USB |
5V USB |
5V USB |
ASK |
Number of elements | 720 (24×30) |
1660 (37×45) |
1660 (40×40) |
2304 (48x48) |
3600 (60x60) |
ASK |
Element spacing | 12.5mm | 12.5mm | 12.5mm | 10mm | 10mm | ASK |
Control of sensor section | matrix control | |||||
function | In the evaluation software “LL Test” attached as standard, we provide real time surface pressure distribution display and API for developers. In addition, a more sophisticated option is added to the optional software “LL Sensor”. * We will also customize software for the data to be acquired. |
|||||
Sensor size (mm) | 445×370 | 580×480 | 500×500 | 480×480 | 600×600 | ASK |
Price / sheet (tax excluded) |
¥300,000 | ¥300,000 | ¥275,000 | ¥185,000 | ¥400,000 | ASK |
※ When mass-producing depending on the application, it will be compatible with individual specifications such as dynamic range and resolution with user specifications.
* Special order specs other than mass production will also accept orders / productions.
Option | ||
---|---|---|
Option display software「LL Sensor」 | * It is more functional than the included evaluation software! | ¥368,000(tax excluded) |