PRODUCT
Products
Camera method touch panel
Item List · Price Size
It is the standard price list for the retrofit touch panel “XirokuTouch”. The glassless frame model (XT – F series) is a product for LCD TV with plasma TV and protective glass. Model with glass (XT – G series) is a product for liquid crystal TV without protective glass.
※ This product is custom size compatible with each company display equipment. For details, please contact our sales office through “Inquiries” button.
【No glass】 Retrofit touch panel (XT – F series) | ||
---|---|---|
Basic size | Model number | Unit price |
32inch | XT-F32A | ¥159,000 |
42inch | XT-F42A | ¥172,000 |
46inch | XT-F46A | ¥179,000 |
50inch | XT-F50A | ¥192,800 |
55inch | XT-F55A | ¥201,500 |
60inch | XT-F60A | ¥219,000 |
65inch | XT-F65A | ¥236,500 |
【With glass】 Retrofit touch panel (XT-G series) | ||
---|---|---|
Basic size | Model number | Unit price |
32inch | XT-G32A | ¥186,000 |
50inch | XT-G50A | ¥205,000 |
65inch | XT-G65A | ¥275,000 |
70inch | XT-G70A | ¥317,000 |
80inch | XT-G80A | ¥448,000 |
【With glass】 Four-eye retrofit touch panel (XT-QG series) | ||
---|---|---|
Basic size | Model number | Unit price |
65inch | XT-QG65A | ¥293,000 |
Sheet Sensor
Item List · Price Size
Sheet sensor list | ||||||
---|---|---|---|---|---|---|
LL 375*300 (Flexible) |
LL 562*462 (Rigid) |
LL 400*400 (block) |
LL 480*480 Rigid / thin |
LL 600*600 Rigid / thin |
custom | |
Power supply input | 5V USB |
5V USB |
5V USB |
5V USB |
5V USB |
ASK |
Number of elements | 720 (24×30) |
1660 (37×45) |
1600 (40×40) |
2304 (48x48) |
3600 (60x60) |
ASK |
Element spacing | 12.5mm | 12.5mm | 10mm | 10mm | 10mm | ASK |
Control of sensor section | matrix control | |||||
function | In the evaluation software “LL Test” attached as standard, we provide real time surface pressure distribution display and API for developers. In addition, a more sophisticated option is added to the optional software “LL Sensor”. * We will also customize software for the data to be acquired. |
|||||
Sensor size (mm) | 445×370 | 580×480 | 400×400 | 480×480 | 600×600 | ASK |
Price / sheet (tax excluded) |
¥300,000 | ¥300,000 | ¥185,000 | ¥185,000 | ¥400,000 | ASK |
※ When mass-producing depending on the application, it will be compatible with individual specifications such as dynamic range and resolution with user specifications.
* Special order specs other than mass production will also accept orders / productions.
Option | ||
---|---|---|
Option display software「LL Sensor」 | * It is more functional than the included evaluation software! | ¥368,000(tax excluded) |